Manatee calf rescued by SeaWorld Manatee
Appendix

Florida Manatee Census Counts

 Date of Survey Total Count
Jan 23-24, 1991 1,267
Feb 17-18, 1992 1,465
Jan 17-18, 1992 1.856
Jan 21-22, 1995 1,443
Feb 6.7, 1995 1,822
Jan 9-10, 1996 2,274
Feb 18.19, 1996 2,639
Jan 19-20, 1997 2,229
Feb 13, 1997 1,709
Jan 29-30, 1998 2,022
Jan 6, 1999 1,873
Feb 23, 1999 2,034
Mar 6, 1999 2,353
Jan 16, 2000 1,629
Jan 27, 2000 2,222
Jan 2001 3,276
Mar 2002 1,796

Manatee Deaths by Year/Category

 YEAR WTRCRFT LCK/GT OTHER NAT UNKNWN PERINTL* TOTAL
1976 10 3 0 1 32 16 (1) 62
1977 13 6 5 1 79 11 (1) 115
1978 21 9 1 3 40 10 84
1979 22 8 8 4 24 12 (3) 78
1980 15 8 2 6 19 15 (1) 65
1981 23 2 4 9 65 14 (1) 117
1982 19 3 2 40 37 16 (1) 117
1983 15 7 5 6 3 18 81
1984 33 3 1 24 41 28 (1) 130
1985 35 3 3 20 39 23 123
1986 31 3 1 13 47 30 (2) 125
1987 37 5 3 15 23 34 (3) 117
1988 43 7 3 22 25 34 (1) 134
1989 50 3 4 32 45 42 (2) 176
1990 49 3 4 71 41 46 214
1991 52 9 6 15 39 54 (1) 175
1992 38 5 6 21 49 48 167
1993 34 6 7 24 36 40 (1) 147
1994 50 16 5 37 40 46 194
1995 43 8 5 35 55 57 203
1996 59 10 1 118 164 64 (1) 416
1997 52 8 8 46 67 65 (4) 246
1998 66 9 6 23 85 54 (1) 243
1999 83 15 7 43 69 57 (1)  274
2000  78 7 9 51 70 58 273
2001 81 1 7 33 108 33 325
TOTAL    1052 167 113 713 1369 925 (26) 4401


Manatee Mortality Database

The manatee mortality database is now available on the web site of the Florida Fish & Wildlife Conservation Commission's Florida Marine Research Institute (FMRI). In addition to the monthly mortality tables already available on the web site, the new database enables the user to search for manatee mortality information by county, cause of death and date from 1974 through 2001. Two report formats are available: A 'summary' report which lists the search results in a numbers-only table, and an 'individual' report which provides more detailed information such as sex, size, region and cause of death. You can find the new manatee mortality search on the FMRI web site at https://myfwc.com/research/manatee/rescue-mortality-response/statistics/mortality/